A plain-English comparison of the homeowners insurance plans you can buy on your own — what they cost, what they actually cover, and which fits which household. Updated for 2026.
Ranked by overall value for most households buying homeowners insurance on their own.
Entry-plan pricing and terms for each provider, from public pages in 2026.
| Feature | RMO MyHomeowners | State Farm | Lemonade | Travelers |
|---|---|---|---|---|
| Starting premium | from $79/mo | ~$150+/mo avg | ~$25+/mo | Agent quote |
| Valuation | Replacement cost | Optional | Add-on | Optional |
| Dwelling coverage | $200K–$750K | By home value | By home value | By home value |
| Liability | $100K–$500K | $100K–$300K | $100K typical | $100K–$300K |
| Scheduled valuables | Included (Premier/Elite) | Add-on | Add-on | Add-on / floater |
| Loss of use | $10K–$50K | Included | Included | Included |
| Service | RMO membership | Local agent | App-first | Independent agent |
Competitor figures reflect public rate and benefit pages for individual self-purchase plans as of 2026 and vary by state, plan, and applicant. MyHomeowners pricing requires an active RMO membership. Prices shown are starting rates; your final quote is provided upon completing an application.