A plain-English comparison of the dental insurance plans you can buy on your own — what they cost, what they actually cover, and which fits which household. Updated for 2026.
Ranked by overall value for most households buying dental insurance on their own.
Entry-plan pricing and terms for each provider, from public pages in 2026.
| Feature | RMO MyDental | Cigna | Humana | Delta Dental |
|---|---|---|---|---|
| Starting premium | $12/mo | $20–$35/mo | $20–$50/mo | $25–$60/mo |
| Deductible | $0 | $100 | $50–$150 | $50–$100 |
| Waiting period | None | 6 mo basic/major | Varies | Varies |
| Preventive | 100% | 100% | 100% | 100% |
| Annual maximum | $1,500–$6,000 | $1,000–$3,000 | $1,000–$2,000 | $1,000–$3,000 |
| Orthodontia | Up to $2,000 | Limited | Limited | Plan-based |
| Implants | Covered (IV) | Varies | Varies | Varies |
Competitor figures reflect public rate and benefit pages for individual self-purchase plans as of 2026 and vary by state, plan, and applicant. MyDental pricing requires an active RMO membership. Prices shown are starting rates; your final quote is provided upon completing an application.