A plain-English comparison of the pet insurance plans you can buy on your own — what they cost, what they actually cover, and which fits which household. Updated for 2026.
Ranked by overall value for most households buying pet insurance on their own.
Entry-plan pricing and terms for each provider, from public pages in 2026.
| Feature | RMO MyPet | Healthy Paws | Trupanion | Lemonade |
|---|---|---|---|---|
| Starting premium | from $15/mo | $25–$60/mo | Among highest | from ~$10/mo |
| Reimbursement | 80–100% | Up to 90% | 90% | Up to 90% |
| Vet exam fees | Included | Not covered | Not covered | Add-on |
| Annual limit | $5K–unlimited | Unlimited | Unlimited | Capped |
| Wellness | Included (III/IV) | Not offered | Not offered | Paid add-on |
| Dental/behavioral | Included (II+) | Limited | Add-ons | Limited |
| Deductible | $0–$250 | Customizable | Per-condition | $100–$500 |
Competitor figures reflect public rate and benefit pages for individual self-purchase plans as of 2026 and vary by state, plan, and applicant. MyPet pricing requires an active RMO membership. Prices shown are starting rates; your final quote is provided upon completing an application.