A plain-English comparison of the renters insurance plans you can buy on your own — what they cost, what they actually cover, and which fits which household. Updated for 2026.
Ranked by overall value for most households buying renters insurance on their own.
Entry-plan pricing and terms for each provider, from public pages in 2026.
| Feature | RMO MyRenters | Lemonade | State Farm | Geico |
|---|---|---|---|---|
| Starting premium | from $9/mo | ~$15/mo avg | ~$13/mo avg | ~$12/mo |
| Valuation | Replacement cost | Upgrade | Optional | Varies |
| Liability | $100K–$500K | $100K typical | $100K typical | $100K typical |
| Identity theft | Included (II+) | Add-on | Add-on | Varies |
| Equipment breakdown | Included (IV) | Add-on | Add-on | Varies |
| Deductible | $0–$500 | $250–$500 | $250–$1,000 | $250–$1,000 |
| Loss of use | $5K–$30K | Included | Included | Included |
Competitor figures reflect public rate and benefit pages for individual self-purchase plans as of 2026 and vary by state, plan, and applicant. MyRenters pricing requires an active RMO membership. Prices shown are starting rates; your final quote is provided upon completing an application.