A plain-English comparison of the condo insurance plans you can buy on your own — what they cost, what they actually cover, and which fits which household. Updated for 2026.
Ranked by overall value for most households buying condo insurance on their own.
Entry-plan pricing and terms for each provider, from public pages in 2026.
| Feature | RMO MyCondo | State Farm | Lemonade | Allstate |
|---|---|---|---|---|
| Starting premium | from $19/mo | ~$40–$60/mo avg | ~$25+/mo | Agent quote |
| Walls-in coverage | $25K–$150K | By unit | By unit | By unit |
| Loss assessment | Included ($10K–$50K) | Add-on | Lower default | Endorsement |
| Valuation | Replacement cost | Optional | Add-on | Optional |
| Liability | $100K–$500K | $100K–$300K | $100K typical | $100K–$300K |
| Scheduled valuables | Included (Premier/Elite) | Add-on | Add-on | Floater |
| Service | RMO membership | Local agent | App-first | Independent agent |
Competitor figures reflect public rate and benefit pages for individual self-purchase plans as of 2026 and vary by state, plan, and applicant. MyCondo pricing requires an active RMO membership. Prices shown are starting rates; your final quote is provided upon completing an application.